<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An analysis of the &#8220;slashdot effect&#8221;</title>
	<atom:link href="http://polyscience.org/articles/slashdot-effect-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://polyscience.org</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 11:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: rianjs.net &#187; Things I&#8217;m planning or may change in the future</title>
		<link>http://polyscience.org/articles/slashdot-effect-1/#comment-2973</link>
		<dc:creator>rianjs.net &#187; Things I&#8217;m planning or may change in the future</dc:creator>
		<pubDate>Thu, 15 Jun 2006 20:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/articles/slashdot-effect-1/#comment-2973</guid>
		<description>[...] I&#8217;m getting rid of my dedicated server in the next two weeks and moving everything over to a $9.99 shared plan with Dreamhost. It is more than adequate for my needs, and it will save me $110 a month. While I would certainly go with a dedicated box if my websites required it, there&#8217;s just no reason for it at this point in time. (I would, however, heartily recommend iweb.ca to anyone looking for a solid, responsive, friendly, and inexpensive dedicated server with plenty of bandwidth.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m getting rid of my dedicated server in the next two weeks and moving everything over to a $9.99 shared plan with Dreamhost. It is more than adequate for my needs, and it will save me $110 a month. While I would certainly go with a dedicated box if my websites required it, there&#8217;s just no reason for it at this point in time. (I would, however, heartily recommend iweb.ca to anyone looking for a solid, responsive, friendly, and inexpensive dedicated server with plenty of bandwidth.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyscience.org &#187; A meta-analysis of the &#8220;Slashdot effect&#8221;</title>
		<link>http://polyscience.org/articles/slashdot-effect-1/#comment-6</link>
		<dc:creator>polyscience.org &#187; A meta-analysis of the &#8220;Slashdot effect&#8221;</dc:creator>
		<pubDate>Sat, 16 Jul 2005 03:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/articles/slashdot-effect-1/#comment-6</guid>
		<description>[...] I have written an article on the phenomenon known as the Slashdot effect, having survived it twice in the month of July alone. I&#8217;ve analyzed traffic patterns and referrals, and I&#8217;ve got graphs and numbers: all the things a good computer dork enjoys in his spare time. An excerpt for your reading enjoyment: The effects of the slashdot effect started very slowly until the site that recieved the full force of it picked me up as a primary mirror, and then traffic exploded. I was quite astounded since I was one layer of abstraction away, and it still blew the numbers away that I put up when I first mirrored the Episode III trailers. I’ll give you some numbers now, since geeks love numbers. The Star Destroyer story was posted on July 4: [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written an article on the phenomenon known as the Slashdot effect, having survived it twice in the month of July alone. I&#8217;ve analyzed traffic patterns and referrals, and I&#8217;ve got graphs and numbers: all the things a good computer dork enjoys in his spare time. An excerpt for your reading enjoyment: The effects of the slashdot effect started very slowly until the site that recieved the full force of it picked me up as a primary mirror, and then traffic exploded. I was quite astounded since I was one layer of abstraction away, and it still blew the numbers away that I put up when I first mirrored the Episode III trailers. I’ll give you some numbers now, since geeks love numbers. The Star Destroyer story was posted on July 4: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
