<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble to scope out the lunar surface</title>
	<atom:link href="http://polyscience.org/2005/08/hubble-scopes-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://polyscience.org/2005/08/hubble-scopes-moon/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 20:47:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JackyMool</title>
		<link>http://polyscience.org/2005/08/hubble-scopes-moon/comment-page-1/#comment-13818</link>
		<dc:creator>JackyMool</dc:creator>
		<pubDate>Mon, 05 Feb 2007 01:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/?p=69#comment-13818</guid>
		<description>Who can help me with .httpaccess ? 
where i can fined full information about .httpaccess file syntaxis?</description>
		<content:encoded><![CDATA[<p>Who can help me with .httpaccess ?<br />
where i can fined full information about .httpaccess file syntaxis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyscience.org &#187; Google goes to Mars</title>
		<link>http://polyscience.org/2005/08/hubble-scopes-moon/comment-page-1/#comment-512</link>
		<dc:creator>polyscience.org &#187; Google goes to Mars</dc:creator>
		<pubDate>Wed, 15 Mar 2006 22:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/?p=69#comment-512</guid>
		<description>[...] Back in July of 2005, Google launched Google Moon, a map of the moon similar to their map of the Earth. Of course it doesn&#8217;t have roads and such because there aren&#8217;t any, and you can&#8217;t see things like the remains of the Apollo moon missions for reasons that I outlined in this post &#8212; namely the resolution of the lunar satellites and space telescopes don&#8217;t have the resolution to pick up the debris objects (yet). [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in July of 2005, Google launched Google Moon, a map of the moon similar to their map of the Earth. Of course it doesn&#8217;t have roads and such because there aren&#8217;t any, and you can&#8217;t see things like the remains of the Apollo moon missions for reasons that I outlined in this post &#8212; namely the resolution of the lunar satellites and space telescopes don&#8217;t have the resolution to pick up the debris objects (yet). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
