<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photographing abandoned Apollo relics and the new lunar base</title>
	<atom:link href="http://polyscience.org/2005/07/photographing-abandoned-apollo-relics-and-the-new-lunar-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://polyscience.org/2005/07/photographing-abandoned-apollo-relics-and-the-new-lunar-base/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 03:15:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: polyscience.org &#187; Hubble to scope out the lunar surface</title>
		<link>http://polyscience.org/2005/07/photographing-abandoned-apollo-relics-and-the-new-lunar-base/comment-page-1/#comment-112</link>
		<dc:creator>polyscience.org &#187; Hubble to scope out the lunar surface</dc:creator>
		<pubDate>Mon, 22 Aug 2005 22:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/?p=8#comment-112</guid>
		<description>[...] A little while ago, I covered the LROC that NASA will be sending up in 2008. Now there are plans to use Hubble to look at the lunar surface in an effort to find, you guessed it, suitable locations for lunar bases. [...]</description>
		<content:encoded><![CDATA[<p>[...] A little while ago, I covered the LROC that NASA will be sending up in 2008. Now there are plans to use Hubble to look at the lunar surface in an effort to find, you guessed it, suitable locations for lunar bases. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rian</title>
		<link>http://polyscience.org/2005/07/photographing-abandoned-apollo-relics-and-the-new-lunar-base/comment-page-1/#comment-11</link>
		<dc:creator>Rian</dc:creator>
		<pubDate>Wed, 20 Jul 2005 13:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/?p=8#comment-11</guid>
		<description>Hah, well I&#039;m working on it still. I&#039;m currently planning an entirely new layout so it&#039;s less &quot;bloggish,&quot; since I don&#039;t want this to be a blog at all. (Despite the fact that I refer to myself when writing.)</description>
		<content:encoded><![CDATA[<p>Hah, well I&#8217;m working on it still. I&#8217;m currently planning an entirely new layout so it&#8217;s less &#8220;bloggish,&#8221; since I don&#8217;t want this to be a blog at all. (Despite the fact that I refer to myself when writing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hisham</title>
		<link>http://polyscience.org/2005/07/photographing-abandoned-apollo-relics-and-the-new-lunar-base/comment-page-1/#comment-5</link>
		<dc:creator>hisham</dc:creator>
		<pubDate>Fri, 15 Jul 2005 06:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/?p=8#comment-5</guid>
		<description>Just wanted to say: keep up the good work on polyscience, it&#039;s a nice read. (And get a decent slogan! ;) )</description>
		<content:encoded><![CDATA[<p>Just wanted to say: keep up the good work on polyscience, it&#8217;s a nice read. (And get a decent slogan! ;) )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
