<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More knee-jerk reactionism from the FDA, this time over asthma drugs</title>
	<atom:link href="http://polyscience.org/2005/07/asthma-knee-jerk/feed/" rel="self" type="application/rss+xml" />
	<link>http://polyscience.org/2005/07/asthma-knee-jerk/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 03:15:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: polyscience.org &#187; Advair, Serevent, and Foradil to remain on the market</title>
		<link>http://polyscience.org/2005/07/asthma-knee-jerk/comment-page-1/#comment-13</link>
		<dc:creator>polyscience.org &#187; Advair, Serevent, and Foradil to remain on the market</dc:creator>
		<pubDate>Wed, 20 Jul 2005 14:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://polyscience.org/?p=10#comment-13</guid>
		<description>[...] As a followup to last Wednesday&#8217;s post the panel assembled to ascertain whether or not Serevent, Advair, and Foradil should remain on the market voted unanimously to keep the three drugs available, citing an acceptable risk/benefit ratio. The panel also did not recommend any changes to the products or their packaging. This is good news for the estimated 20 million asthma sufferers in the United States. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a followup to last Wednesday&#8217;s post the panel assembled to ascertain whether or not Serevent, Advair, and Foradil should remain on the market voted unanimously to keep the three drugs available, citing an acceptable risk/benefit ratio. The panel also did not recommend any changes to the products or their packaging. This is good news for the estimated 20 million asthma sufferers in the United States. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
